Game Reporting at the Wardsboro Country Store
Deer Reported By Year
Click Table Column Header To Sort
YEAR | TOTAL KILLS | WARDSBORO | STRATTON | JAMAICA | DOVER | TOWNSHEND | NEWFANE | BROOKLINE | SOMERSET | DUMMERSTON | OTHER |
---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 44 | 10 | 6 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
1990 | 35 | 8 | 6 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
1991 | 44 | 14 | 6 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
1992 | 55 | 15 | 7 | 26 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
1993 | 47 | 11 | 7 | 19 | 1 | 5 | 3 | 0 | 0 | 0 | 1 |
1994 | 44 | 9 | 7 | 17 | 1 | 5 | 4 | 0 | 0 | 0 | 1 |
1995 | 50 | 16 | 5 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
1996 | 54 | 20 | 6 | 17 | 2 | 4 | 2 | 2 | 0 | 0 | 1 |
1997 | 52 | 18 | 5 | 19 | 2 | 1 | 5 | 0 | 0 | 0 | 1 |
1998 | 37 | 10 | 4 | 15 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
1999 | 40 | 10 | 4 | 13 | 3 | 2 | 3 | 1 | 0 | 0 | 4 |
2000 | 76 | 17 | 14 | 17 | 12 | 7 | 1 | 1 | 0 | 0 | 7 |
2001 | 65 | 8 | 6 | 26 | 4 | 11 | 4 | 0 | 0 | 0 | 6 |
2002 | 89 | 20 | 7 | 37 | 3 | 11 | 2 | 2 | 1 | 0 | 6 |
2003 | 66 | 9 | 3 | 22 | 2 | 18 | 2 | 2 | 1 | 1 | 7 |
2004 | 65 | 15 | 7 | 23 | 4 | 5 | 5 | 1 | 0 | 0 | 5 |
2005* | 43 | 10 | 5 | 11 | 3 | 3 | 3 | 1 | 0 | 0 | 7 |
2006 | 63 | 10 | 8 | 18 | 3 | 4 | 11 | 2 | 1 | 0 | 6 |
2007 | 59 | 9 | 4 | 15 | 3 | 11 | 7 | 4 | 0 | 2 | 4 |
2008 | 76 | 7 | 1 | 23 | 5 | 14 | 15 | 4 | 1 | 1 | 5 |
2009 | 53 | 9 | 4 | 7 | 0 | 13 | 10 | 3 | 0 | 3 | 4 |
2010 | 52 | 5 | 1 | 12 | 0 | 13 | 12 | 2 | 0 | 2 | 5 |
2011 | 66 | 9 | 2 | 19 | 2 | 11 | 11 | 4 | 0 | 1 | 7 |
2012 | 56 | 6 | 4 | 13 | 3 | 6 | 11 | 4 | 2 | 1 | 6 |
2013 | 61 | 10 | 8 | 12 | 5 | 7 | 7 | 1 | 1 | 1 | 9 |
2014 | 56 | 7 | 4 | 18 | 3 | 8 | 2 | 3 | 1 | 1 | 9 |
2015 | 53 | 10 | 6 | 15 | 4 | 10 | 2 | 3 | 0 | 0 | 7 |
2016 | 64 | 15 | 6 | 18 | 4 | 7 | 6 | 3 | 0 | 2 | 3 |
2017 | 64 | 14 | 6 | 15 | 6 | 4 | 0 | 3 | 1 | 2 | 13 |
*2005 No Spikes